Prominent & Leading Authorized Wholesale Dealer from New Delhi, we offer resmed airsense 10 autoset, resmed air mini cpap machine, resmed airstart 10 cpap machine with humidifier, resmed lumis 150 st with ivaps, breas z1 auto cpap machine and philips respironics dreamstation auto cpap.
₹ 62700 / Unit Get Latest Price
| Type | Breathing Apparatus |
| Brand | ResMed |
| Application | Home & Public Place |
| Model | Airsense 10 |
| Pressure Range (cm H2O) | 4-20 cm |
| Operating Mode | CPAP, APAP |
| Ramp Rate | 0-45 Min |
| Automation Grade | Automatic |
| Auto On/Off | Yes |
| Sound | Less than 25dBa |
Minimum order quantity: 1 Unit
₹ 65000 / Unit Get Latest Price
| Type | Auto CPAP |
| Brand | ResMed |
| Model | AirMini |
| Pressure Range (cm H2O) | 4 - 20 cm |
| Features | Built-in Humidifier, Advance Software, Mask Off Alert |
| Operating Mode | CPAP, APAP |
| Weight | 300 gm |
| Power Consumption (Watts/W) | 27 W Max |
| Height | 52 mm |
| Breadth | 84 mm |
| Length | 136 mm |
| Operating Temperature | 41-95 Deg F |
| Operating Altitude | Sea level to 8,500' (2,591 m); air pressure range 1013 hPa to 738 hPa |
Key features include:
It’s tiny!
No humidifier needed!
Mask included!
It’s innovative!
It’s feature packed!
It’s inteligent!
₹ 38800 / Piece Get Latest Price
| Brand | ResMed |
| Model | Airstart 10 |
| Pressure Range (cm H2O) | 4-20 |
| Operating Mode | CPAP,APAP |
| Ramp | 0-45 min |
| Sound/Noise Level | 26.6 +/- 2 dB |
| Automation Grade | Automatic |
| Weight | 1106 Gram |
| Dimensions | 116 mm x 205 mm x 150 mm (H x W x D) |
| Warranty | 2 years |
| Power Consumption (Watts/W) | 90 W |
| Electrical Supply (Volts/V) | 100- 220 V,50-60 Hz |
| Relative Humidity | 5-95% Relative Humidity |
Key Features
EPR (Expiratory Pressure Relief) for advanced event detection response
Bright LCD screen with innovative display
Basic, easy-to-use controls
HumidAir humidifier with 380-milliliter water chamber
Ramp feature to gradually increase pressure over 45 minutes
FAA-approved
Default Settings
Start pressure: 4 cm H2O
Ramp time: 20 minutes
Mask type: pillows
Humidity level: 4
EPR: Off
₹ 83000 / Unit Get Latest Price
| Brand | ResMed |
| Usage | Personal, Clinic, Hospital |
| Model | Lumis 150 |
| Pressure Range (cm H2O) | 4-25 cm H2O |
| Operating Mode | BiLevel and CPAP, S, ST |
| Weight | 1.8 lbs |
| Humidifier | 6.0 x 11.5 x 3.4 inches |
| Air Outlet | 22 mm taper |
Lumis 150 VPAP ST is a noninvasive ventilator designed for non-dependent patients with obstructive or restrictive respiratory conditions.
Featuring ResMed’s unique volume-assurance mode – iVAPS (intelligent Volume-Assured Pressure Support) – Lumis 150 VPAP ST maintains target alveolar ventilation to suit each patient’s changing needs. And with an intelligent Backup Rate (iBR) and optional AutoEPAP, iVAPS continuously monitors ventilation and the upper airway.
The ventilator is easy to set up and use, and is supported by ResMed’s ResScan™ patient management software.
Features:
₹ 70000 / Piece Get Latest Price
| Type | Auto CPAP |
| Model | Z1 |
| Brand | Breas |
| Pressure Range (cm H2O) | 4-20 |
| Operating Mode | CPAP, Auto CPAP |
| Ramp Rate | 0-45 Min |
| Warranty | 2 Years |
| Portable | Yes |
| Application/Usage | Personal |
Minimum order quantity: 1 Piece
Z1 Auto
Ultra-small Travel CPAP
With the auto adjusting Z1 Auto, you can take your CPAP anywhere you want to go. The optional PowerShell® with extended life battery provides battery power for a full night sleep on a single charge. The device can be used with non- proprietary masks to make the transition from your home device smooth and comfortable
₹ 70000 / Unit Get Latest Price
| Brand | Philips |
| Model | Dreamstation Auto |
| Pressure Range (cm H2O) | 4 - 20 cm |
| Sound Level | 26 dBa |
| Operating Mode | Auto, CPAP, CPAP-check |
| Storage | 1 year |
| Ramp Rate | 0 - 45 min (5 min increment) |
| Voltage | 100-220 V |
| Automation Grade | Automatic |
| Auto On/Off | Yes |
| Type | Manual CPAP |
Philips Respironics, one of the most trusted names in sleep therapy, developed the new and innovative DreamStation from the ground up. Based on years of experience and countless hours of input from sleep therapy patients, sleep therapy takes on a whole new look.
The DreamStation is designed to fulfill the needs of all CPAP users who demand the best from their therapy. The stylish, modular design was derived from both consumer insights and clinical know-how giving the user the benefits of each. Being 18% smaller with a smaller footprint takes up significantly less room on the nightstand. At 28% lighter, traveling with the unit, especially without the optional humidifier, is a breeze.
Features:
Optional Humidification
₹ 26000 / Unit Get Latest Price
| Type | Auto CPAP |
| Brand | Resmart |
| Model | GII APAP E-20AH-O |
| Pressure Range (cm H2O) | 4-20 cm H2O |
| Warranty | 2 Years |
| Dimensions | 290 * 196 * 134 mm |
| Material | Compound Material |
| Function | Snoring Apnea OSA |
| Color | Grey |
| Screen Size | 3.5 inch |
| Accessories | Mask,Tube,Power Adapt,Humidifier,Filter,SpO2,Bag |
₹ 26000 / Unit Get Latest Price
| Brand | Resvent |
| Machine Type | Auto CPAP |
| Pressure Range | 4–20 cmH₂O |
| Usage/Application | Sleep Apnea, OSA |
| Usage | Sleep Lab, Hospital, Home |
| Warranty | 2 Years |
| Application | Home & Public Place, ICU |
| Model Number | iBreeze20A |
| Features | Built-in Humidifier, DC Cable, Auto Altitude Adjustment, Mask Off Alert, Advance Software |
| Pressure Range (cm H2O) | 4-20 cm H2O |
| Voltage | 100-240Volt |
| Ramp | 0-20 min |
| Data Transfer | SD Card |
| Data Storage Capacity | 365 Days |
| Storage | 1 year |
| Accuracy | +/-0.5 cm H2O |
| Humidification | Auto 8 Scale |
| Frequency | 50-60 Hz |
Minimum order quantity: 1 Unit
Product appearance
Humidifier
Continuous water level monitoring can maximize safety with plug and seal intelligent humidifier.
Data & Information
CPAP-V
₹ 10000 / Unit Get Latest Price
| Application | Hospital, Clinical Purpose, Home Care |
| Model | H5i |
| Brand | ResMed |
| Maximum Heater Plate Temperature | 65 Deg C |
| Temperature Cut-Out | 74 Deg C |
| Maximum Gas Temperature | 41 Deg C |
| H5i Heated Humidifier Weight | 670 g (1.5 lb) |
| Power Supply Input Range | 100-240V, 50/60Hz; 110V, 400Hz; 2.5A , 140 VA (110 W) (maximum power consumption) |
| Maximum Heater Element Power | 90 Watts |
| Operating Temperature | 41-95 Deg F |
| Operating Humidity | 10-95% non-condensing |
Designed to provide patients with more comfort by offering relief from dryness and congestion, the H5i™ Heated Humidifier integrates seamlessly with our award winning S9™ therapy devices.
The H5i is available with a standard or cleanable water tub. The standard tub opens for easy cleaning and is designed to be replaced at least every six months, or as recommended by the doctor. The cleanable water tub is easy to disassemble, clean and reassemble, is made of durable materials to sustain multiple disinfections, and is approved for multi-patient use in a clinic, hospital or sleep lab.
Neeraj Kumar (Director)
ALM Electromed Systems & Services
First Floor, 488/5/C-3, Block A
New Delhi - 110095, Delhi, India